IPE Profiles

 

  h b S t
IPE 160 160 82 5.0 7.4 mm
IPE 180 180 91 5.3 8.0 mm
IPE 200 200 100 5.6 8.5 mm
IPE 220 220 110 5.9 9.2 mm
IPE 240 240 120 6.2 9.8 mm
IPE 270 270 135 6.6 10.2 mm
IPE 300 300 150 7.1 10.7 mm
IPE 330 330 160 7.5 11.5 mm
IPE 360 360 170 8.0 12.7 mm
IPE 400 400 180 8.6 13.5 mm
IPE 450 350 190 9.4 14.6 mm
IPE 500 500 200 10.2 16.0 mm
IPE 550 550 210 11.1  17.2 mm 

Quality

S275JR/S235JR/S355JR/S355J2/ASTM A36

 

Rolling Tolerances

EN 10034

 

Quality Standart

EN 10025


please ask for availability of different quality and sizes.